-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Taiwan Hotels by Price
Where to Stay in Taiwan
Superior |
| Hotel name | Price Range | Location | Price from | |
| Luckynews Classic Hotel | Taoyuan | 54 USD | ||
| Regal Business Suites | Taipei | 57 USD | ||
| KDM Hotel | Taipei | 67 USD | ||
| Hotel 73 Taipei | Taipei | 68 USD | ||
| SLV Business Hotel | Taipei County | 70 USD | ||
| Zimei Business | Taipei | 70 USD | ||
| Starbeauty Hotel | Taipei | 71 USD | ||
| Dandy Hotel - Tianjin Branch | Taipei | 100 USD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Beautique Hotel | Taipei | 81 USD | ||
| Dandy Hotel - Tianmu Branch | Taipei | 83 USD | ||
| Hsuanmei Boutique | Taipei | 85 USD | ||
| Fullon Hotel Taoyuan | Taoyuan | 86 USD | ||
| Ambience Hotel Taipei | Taipei | 87 USD | ||
| Hualien Chateau de Chine | Hualien | 87 USD | ||
| Lees Boutique Hotel | Kaohsiung | 90 USD | ||
| Roumei Boutique | Taipei | 90 USD | ||
| Dandy Hotel-Daan | Taipei | 91 USD | ||
| Hotel HD Palace | Taipei | 103 USD | ||
| Hotel Sunshine | Kaohsiung | 105 USD | ||
| Fullon Hotel Kaohsiung | Kaohsiung | 110 USD | ||
| Sunworld Dynasty Hotel Taipei | Taipei | 110 USD | ||
| Royal Biz Taipei | Taipei | 111 USD | ||
| Fullon Rersort Kenting | Kenting | 121 USD | ||
| Four Points By Sheraton Chung Ho Taipei | Taipei | 126 USD | ||
| Taipei Fullerton Hotel 41 | Taipei | 157 USD |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Harazuru Hotel | Taoyuan | 57 USD | ||
| Imperial Hotel Taipei | Taipei | 100 USD | ||
| Howard Plaza Hotel | Kaohsiung | 111 USD | ||
| The Caesarpark Hotel | Taipei | 117 USD | ||
| Riviera Hotel | Taipei | 130 USD | ||
| Les Suites Taipei Da An | Taipei | 173 USD | ||
| Sheraton Taipei Hotel | Taipei | 237 USD | ||
| The Westin Taipei | Taipei | 322 USD |

